RESIDENCE VOZOVÁ | RIEGROVY SADY | VINOHRADY
Vozová Street, Prague 2 - Vinohrady, Centre
| Unit | Interior | Balcony/terrace | Parking | Price |
|---|---|---|---|---|
| 5-6.NP, Apt no. 54 | 112.00 m2 | - | 0 | EUR 547 520 |
| 5-6.NP, Apt no. 53 | 111.00 m2 | - | 0 | sold |
| 5-6.NP, Apt no. 52 | 110.00 m2 | - | 0 | sold |
| 4.NP, Apt no. 51 | 132.00 m2 | - | 0 | sold |
| 4.NP, Apt no. 43 | 89.00 m2 | - | 0 | sold |
| 4.NP, Apt no. 42 | 57.00 m2 | - | 0 | sold |
| 4.NP, Apt no. 41 | 89.00 m2 | - | 0 | sold |
| 3.NP, Apt no. 33 | 86.00 m2 | - | 0 | sold |
| 3.NP, Apt no. 32 | 56.00 m2 | - | 0 | sold |
| 3.NP, Apt no. 31 | 88.00 m2 | - | 0 | sold |
| 2.NP, Apt no. 23 | 89.00 m2 | - | 0 | EUR 327 984 |
| 2.NP, Apt no. 22 | 56.00 m2 | - | 0 | sold |
| 2.NP, Apt no. 21 | 89.00 m2 | - | 0 | sold |
| 1.NP, Garden no.14 | 65.00 m2 | - | 0 | sold |
| 1.NP, Garden no.12 | 64.00 m2 | - | 0 | sold |
| 1.NP, Apt no.13 | 27.00 m2 | - | 0 | sold |
| 1.NP, Apt no.11 | 27.00 m2 | - | 0 | sold |
Location:
Residence situated in close vicinity of the Riegrovy sady park that provides pleasant opportunity of active relaxation. The building is 5 minute walk from metro station Jiřího z Poděbrad and trams stops. City centre is 15 minute walk distant. Area offers all necessary amenities and the shopping and entertainment centre Flora is near by.
About the project
The communal spaces of the early 20th century building were completely renovated with attention being paid to the original detail such as metal banisters at the staircase or main entrance door. Building has a new lift. The project offers 17 apartments.
Apartments
The apartments range in size from 27 - 132 m2. Ground floor offers four apartments, two of which have access to their private inner courtyard gardens. Second, third and fourth floors offer three apartments each and the top floor offers four two-level apartments. Majority of apartments have terrace or balcony.







> Prague Apartment